Coins Catalog - Joseph II (1765-1790), Austria

1 Kreutzer 1781 G (KM#2056)

1/4 Kreutzer 1781 S (KM#2051.1)

1/2 Kreutzer 1781 B (KM#2053)

1 Kreutzer 1781 S (KM#2056)

1 Kreutzer 1781 B (KM#2056)

1/4 Kreutzer 1782 B (KM#2051.1)

1/4 Kreuzer 1782 S (KM#2051.1)

1/2 Kreutzer 1782 A (KM#2053)

1 Kreuzer 1782 B (KM#2056)

20 Kreuzer 1782 A (KM#2069)

Help grow this catalog!
Know an item that's missing? Add it and help collectors worldwide.