10 Patacas 2002 (2. II.)
2.50 Gulden 1923 (1. X.)
10 000 000 000 Dinara 1993
5 Lira L.1930 (4. I. 1965)
2 Dollars 1979 (24. V.)
10 Drachmai 1955 (1. III.)
2500 Francs = 500 Ariary ND (1993)
1000 Dram 2011
10 Gulden 1944 (1. II.)
10 Gulden 1943 (30. I.)
50 Makuta 1970 (21. I.)
1 Pound 1996 (24. I.)
1 Pound 1989 (26. VII.)
300 Rublei ND (1992)
200 Rublei ND (1992)
100 Rublei ND (1992)
100 Rublei ND (1991)
75 Rublei ND (1992)
20 Rublei ND (1992)
20 Rublei ND (1991)
200 Won 2008 (2009) - SPECIMEN
500 Won 2008 (2009) - SPECIMEN
50 Cents 1943 (2. III.)
1 Dollar 1971 (16. IV.)
1 Pound 1967 (1. III.)
50 Rubles ND (1992.I) - January (ЯНВАРЬ)
10 + 25 Coupons ND (1993)
10 Deutsche Mark 1970 (2. I.) - 2
5 Australes ND (1985-1989) - replacement
5 Dinars 1972 (3. VIII.) - replacement
100 Shillings 2008 (3. III.) - replacement
200 Shillings 2009 (17. VI.) - replacement