| Added by |
Bart Perdieus
|
| In personal collections | 5 |
| Obv. Description | National arms |
| Rev. Description | Geometrical design |
| Catalog code | KM#2 |
| Mintage | 953,000 |
| Mintage BU | 7,000 |
| Diameter | 18.00 mm |
| Thickness | 1.85 mm |
| Weight | 3.0000 g |
| Material | Nickel plated Steel |
| Orientation | Coin |
| Mint | Netherlands - Utrecht |
| Edge Type | reeded |
| Designer | Evelino Fingal |
|
Catalog prices *what it means? |
F $0.20 VF $0.35 XF $0.60 UNC $1.10 |