| Added by |
Nick Buzea
, with updated images by Sorin Trimbitas
|
| In personal collections | 21 |
| Rev. Description | FRANC II D G R I S A GER HVN BOH REX A A |
| Catalog code | KM# 2115.3 |
| Diameter | 30.00 mm |
| Thickness | 1.00 mm |
| Weight | 17.0000 g |
| Material | Copper |
| Orientation | Medal |
| Mint | Transylvania - Alba Iulia/Karlsburg (AI,AL-IV,C-A,E,GA,GYF) |
| Edge Type | reeded |
|
Catalog prices *what it means? |
F $6.00 VF $15.00 XF $45.00 UNC $90.00 |