| Added by |
Bart Perdieus
|
| In personal collections | 4 |
| General Description | Edge: plain with incuse dots |
| Obv. Description | Denomination |
| Rev. Description | Schloss Grafenegg, Niederösterreich |
| Catalog code | KM#2965.1 |
| Mintage | 1,203,000 |
| Mintage Proof | 65,000 |
| Diameter | 27.70 mm |
| Thickness | 2.00 mm |
| Weight | 8.0000 g |
| Material | Copper-Aluminum-Nickel |
| Orientation | Medal |
| Mint | Austria - Vienna (A,W,WI) |
| Edge Type | plain |
| Designer | Kurt Bodlak - Joseph Kaiser |
|
Catalog prices *what it means? |
XF $2.25 UNC $3.50 |