| Added by |
Florian Pricop
|
| In personal collections | 2 |
| Catalog code | KM#63.1 |
| Mintage | 13,000 |
| Mintage BU | 93,776 |
| Mintage Proof | 94,000 |
| Diameter | 24.26 mm |
| Thickness | 2.00 mm |
| Weight | 6.9000 g |
| Material | Nickel |
| Orientation | Medal |
| Mint | United States of America - Franklin Mint |
| Edge Type | reeded |
| Designer | Arnold Machin - revers |
|
Catalog prices *what it means? |
VF $0.30 XF $0.50 UNC $1.50 BU $40.00 Proof $1.50 |