| Added by |
Ryo
|
| In personal collections | 1 |
| Catalog code | KM#60 |
| Mintage | 23,000 |
| Mintage BU | 93,776 |
| Mintage Proof | 94,000 |
| Diameter | 21.00 mm |
| Thickness | 1.60 mm |
| Weight | 3.9400 g |
| Material | Copper-Nickel |
| Orientation | Medal |
| Mint | United States of America - Franklin Mint |
| Edge Type | plain |
| Designer | Arnold Machin |
|
Catalog prices *what it means? |
VF $0.10 XF $0.50 UNC $1.50 BU $40.00 Proof $1.00 |