1 Cent 1910
Update itemAdd to your lists
| Added by |
|
| Catalog code | KM#102 |
| Mintage | 8,236,000 |
| Material | Copper |
| Orientation | Medal |
| Mint | -Unknown- |
| Edge Type | plain |
|
Catalog prices
*what it means? |
F $0.50 VF $1.00 XF $2.50 UNC $5.00 |
| Added by |
|
| Catalog code | KM#102 |
| Mintage | 8,236,000 |
| Material | Copper |
| Orientation | Medal |
| Mint | -Unknown- |
| Edge Type | plain |
|
Catalog prices
*what it means? |
F $0.50 VF $1.00 XF $2.50 UNC $5.00 |