| Added by |
Maciej Pasztor
|
| In personal collections | 34 |
| General Description | Shape: Dodecagonal a) Mint: Monnaie de Paris - 10 000 000 b) Mint: Vereinigte Deutche Metallwerke AG - Altena 5 000 000 |
| Obv. Description | Cyprus coat of arms (A dove holding an olive twig and the independence year 1960).Country name in Greek, Turkish and English. |
| Rev. Description | Ancient sail boat |
| Catalog code | KM#50.2 |
| Mintage | 15,000,000 |
| Mintage BU | 5,000 |
| Diameter | 20.00 mm |
| Thickness | 1.00 mm |
| Weight | 1.0000 g |
| Material | Aluminum |
| Orientation | Medal |
| Mint | England - British Royal Mint (Llantrisant) |
| Edge Type | plain |
| Designer | William Maving Gardner |
|
Catalog prices *what it means? |
UNC $0.25 |