| Added by |
Bart Perdieus
|
| In personal collections | 6 |
| General Description | bimetal coin |
| Obv. Description | flags with state arms |
| Rev. Description | head of Sucre |
| Catalog code | KM#96 |
| Diameter | 19.00 mm |
| Thickness | 1.72 mm |
| Weight | 3.6000 g |
| Material | Bi-metallic Nickel plated Steel (ring) and Brass plated Steel (center) |
| Orientation | Coin |
| Mint | -Unknown- |
| Edge Type | plain and reeded in segments |
|
Catalog prices *what it means? |
F $0.35 VF $0.55 XF $0.80 UNC $1.00 BU $2.00 |