1 Pfennig 1799
Update itemAdd to your lists
| Added by |
|
| Diameter | 20.00 mm |
| Material | Copper |
| Orientation | Coin |
| Mint | -Unknown- |
| Edge Type | -not in this list- |
|
Catalog prices
*what it means? |
F $3.00 VF $5.00 XF $12.00 UNC $35.00 |
| Added by |
|
| Diameter | 20.00 mm |
| Material | Copper |
| Orientation | Coin |
| Mint | -Unknown- |
| Edge Type | -not in this list- |
|
Catalog prices
*what it means? |
F $3.00 VF $5.00 XF $12.00 UNC $35.00 |