| Added by |
ion
|
| In personal collections | 29 |
| Obv. Description | Crowned, second head, of Elizabeth II right, within heptagon ELIZABETH II D·G·REG·F·D· |
| Rev. Description | Crowned rose within heptagon, separating date TWENTY PENCE date 20 |
| Catalog code | KM#931 |
| Mintage | 65,350,965 |
| Mintage Proof | 106,520 |
| Diameter | 21.40 mm |
| Thickness | 1.80 mm |
| Weight | 5.0000 g |
| Material | Copper-Nickel |
| Orientation | Medal |
| Mint | England - British Royal Mint (Llantrisant) |
| Edge Type | plain |
| Designer | William Gardner / Arnold Machin |
|
Catalog prices *what it means? |
XF $0.50 UNC $2.50 BU $3.00 |