| Added by |
Maciej Pasztor
|
| In personal collections | 14 |
| Obv. Description | Quartered design of eagle, dragon, bull and giant |
| Rev. Description | 2 delphins (Delphinus Delphis - Delphinide) |
| Catalog code | KM#28 |
| Mintage | 4,350,000 |
| Diameter | 24.50 mm |
| Thickness | 1.80 mm |
| Weight | 6.5000 g |
| Material | Copper-Nickel |
| Orientation | Medal |
| Mint | England - British Royal Mint |
| Edge Type | reeded |
| Designer | Throstur Magnusson |
|
Catalog prices *what it means? |
XF $0.25 UNC $1.50 BU $2.50 |