1/2 Pice 1893
Update itemAdd to your lists
| Added by |
|
| Catalog code | KM#484 |
| Mintage | 7,005,000 |
| Material | Copper |
| Mint | India - Calcutta |
| Edge Type | plain |
|
Catalog prices
*what it means? |
F $1.25 VF $2.50 XF $4.00 UNC $10.00 |
| Added by |
|
| Catalog code | KM#484 |
| Mintage | 7,005,000 |
| Material | Copper |
| Mint | India - Calcutta |
| Edge Type | plain |
|
Catalog prices
*what it means? |
F $1.25 VF $2.50 XF $4.00 UNC $10.00 |