| Added by |
Maciej Pasztor
|
| In personal collections | 12 |
| Catalog code | KM#36 |
| Mintage | 25,196,000 |
| Mintage BU | 4,000 |
| Diameter | 23.45 mm |
| Thickness | 1.65 mm |
| Weight | 5.3000 g |
| Material | Nordic Gold 89% copper, 5% aluminum, 5% zinc, 1% tin |
| Orientation | Coin |
| Mint | Austria - Vienna (A,W,WI) |
| Edge Type | reeded |
|
Catalog prices *what it means? |
VG $0.75 F $0.95 XF $1.85 UNC $2.50 |