| Added by |
Enache Armand Iustinian
|
| In personal collections | 22 |
| Catalog code | KM# 462 |
| Mintage | 42,689,277 |
| Mintage Proof | 10,000 |
| Diameter | 21.00 mm |
| Thickness | 1.70 mm |
| Weight | 4.3000 g |
| Material | Copper-Nickel |
| Orientation | Medal |
| Mint | Norway - Kongsberg (crossed hammers) |
| Edge Type | plain |
| Designer | Ingrid Austlid Rise |
|
Catalog prices *what it means? |
F $0.10 VF $0.20 XF $0.35 UNC $0.65 Proof $10.00 |