| Added by |
Doral Doral
|
| In personal collections | 1 |
| Catalog code | KM#457 |
| Mintage | 1,229,873 |
| Mintage Proof | 15,000 |
| Diameter | 24.00 mm |
| Thickness | 2.00 mm |
| Weight | 6.8000 g |
| Material | Nickel-Brass |
| Orientation | Medal |
| Mint | Norway - Kongsberg (crossed hammers) |
| Edge Type | plain and reeded in segments |
|
Catalog prices *what it means? |
VG $1.40 F $1.40 VF $1.40 XF $1.50 UNC $2.00 BU $3.50 |