| Added by |
max
|
| In personal collections | 2 |
| Catalog code | KM#457 |
| Mintage | 1,096,727 |
| Mintage Proof | 13,500 |
| Diameter | 24.00 mm |
| Thickness | 2.00 mm |
| Weight | 6.8000 g |
| Material | Nickel-Brass |
| Orientation | Medal |
| Mint | Norway - Kongsberg (crossed hammers) |
| Edge Type | plain and reeded in segments |
| Designer | Ingrid Austlid Rise / Nils Aas |
|
Catalog prices *what it means? |
XF $1.25 UNC $2.00 BU $3.50 Proof $10.00 |