| Added by |
Maciej Pasztor
|
| In personal collections | 18 |
| Catalog code | KM#453 |
| Mintage | 18,598,000 |
| Mintage Proof | 15,000 |
| Diameter | 27.50 mm |
| Thickness | 2.20 mm |
| Weight | 9.9000 g |
| Material | Nickel-Brass |
| Orientation | Medal |
| Mint | Norway - Kongsberg (crossed hammers) |
| Edge Type | reeded |
| Designer | Ingrid Austlid Rise / Nils Aas |
|
Catalog prices *what it means? |
XF $2.50 UNC $3.00 BU $6.50 Proof $18.00 |