| Added by |
Alain Martineau
|
| In personal collections | 3 |
| Obv. Description | Star and Crescent from National arms within a monument. Date below. |
| Rev. Description | Value within flowers. |
| Catalog code | KM# 37 |
| Mintage | 22,092,000 |
| Diameter | 20.00 mm |
| Thickness | 1.75 mm |
| Weight | 4.0000 g |
| Material | Copper-Nickel |
| Orientation | Medal |
| Mint | -Not in this list- |
| Edge Type | reeded |
|
Catalog prices *what it means? |
F $0.20 VF $0.35 XF $0.50 UNC $1.00 |