50 Guaranies 1975
Update itemAdd to your lists
| Added by |
|
| In personal collections | 3 |
| Obv. Description | Field Marshall J.F. Estigarribia |
| Rev. Description | Aracay Dam |
| Catalog code | KM#154 |
| Mintage | 9,500,000 |
| Diameter | 26.00 mm |
| Weight | 7.4000 g |
| Material | Stainless steel |
| Orientation | Coin |
| Mint | -Unknown- |
| Edge Type | plain |
|
Catalog prices
*what it means? |
F $0.20 VF $0.40 XF $0.60 UNC $1.25 BU $1.50 |