| Added by |
Alain Martineau
|
| In personal collections | 2 |
| General Description | The current coins were introduced in 1991 in denominations of 1, 5, 10, 20, and 50 céntimos and 1 nuevo sol. The 2 and 5 nuevos soles coins were added in 1994. Although 1 and 5 centimo coins are officially in circulation, they are very rarely used. An aluminium 1 céntimo coin was introduced in December 2005, and a 5 céntimos coin in 2007. |
| Obv. Description | BANCO CENTRAL DE RESERVA DEL PERÚ 2007 around the national coat of arms. |
| Rev. Description | denomination flanked by design over the mint mark. |
| Catalog code | KM# 304.4a |
| Diameter | 18.00 mm |
| Thickness | 1.50 mm |
| Weight | 1.0200 g |
| Material | Aluminum |
| Orientation | Coin |
| Mint | Peru - Lima |
| Edge Type | plain |
|
Catalog prices *what it means? |
UNC $0.35 |