200 Escudos 1992
Update itemAdd to your lists
| Added by |
|
| In personal collections | 14 |
| Catalog code | KM#655 |
| Mintage | 11,000,000 |
| Mintage BU | 20,000 |
| Diameter | 28.00 mm |
| Thickness | 2.10 mm |
| Weight | 9.8000 g |
| Material | Bi-metallic Copper-Nickel and Aluminum-Bronze |
| Orientation | Coin |
| Mint | Portugal - Lisbon |
| Edge Type | plain and reeded in segments |
| Designer | José Cândido |
|
Catalog prices
*what it means? |
XF $1.50 UNC $2.50 BU $4.00 |