| Added by |
Bart Perdieus
|
| In personal collections | 13 |
| General Description | FAO coin |
| Obv. Description | value and state arms |
| Rev. Description | globe within circle of stars |
| Catalog code | KM#63 |
| Mintage | 1,180,000 |
| Diameter | 17.20 mm |
| Thickness | 1.40 mm |
| Weight | 0.6500 g |
| Material | Aluminum |
| Orientation | Coin |
| Mint | Italy - Rome (R) |
| Edge Type | plain |
| Designer | Guerrino Mattia Monassi / Jorio Vivarelli |
|
Catalog prices *what it means? |
VF $0.10 XF $0.20 UNC $0.30 |