10 Kurus 1975
Update itemAdd to your lists
| Added by |
|
| Catalog code | km#891a |
| Mintage | 2,165,000 |
| Weight | 1.3800 g |
| Material | Aluminum |
| Mint | -Unknown- |
| Edge Type | plain |
|
Catalog prices
*what it means? |
XF $0.10 UNC $1.00 |
| Added by |
|
| Catalog code | km#891a |
| Mintage | 2,165,000 |
| Weight | 1.3800 g |
| Material | Aluminum |
| Mint | -Unknown- |
| Edge Type | plain |
|
Catalog prices
*what it means? |
XF $0.10 UNC $1.00 |