Stamps Catalog - Numerals, Figures, Netherlands

0,39 Euro 2003 (NL2131)

0,39 Euro 2003 (NL2149)

39 Eurocent 2004 (NL2195)

78 Eurocent 2004 (NL2196)

0,39 Euro 2005 (NL2315)

0,78 Euro 2005 (NL2316)

44 Eurocent 2006 (NL2478)

88 Eurocent 2006 (NL2479)

44 Eurocent 2006 (2007) (NL2480)

88 Eurocent 2006 (2007) (NL2481)

Help grow this catalog!
Know an item that's missing? Add it and help collectors worldwide.