25 Cents 1975 (20th. of October) - extremely late date of issue!
25 Pence 1985 (22nd. of November) - '27p' in right hand margin.
25 Pence 1986 (10th. of March).
10 Cents 1981 (3rd. of December) - Last Day of Issue - Ciskeian Independence Day (4th. of December 1981).
10 Cents 1981 (4th. of December) - First Day of Issue - Ciskeian Independence Day.
25 Pence 1988 (30th. of December).
5 Tambala 1974 (20th. of September).
10 Tambala 1987 (20th. of March).
10 Tambala 1988 (23rd. of August).
50 Cents 1976 (7th. of January).
50 Cents 1983 (11th. of March).
50 Cents 1978 (15th. of November).
1 Rupee 1978 (29th. of August).
1 Rupee 1985 (5th. of June).
1 Rupee 1986 (18th. of April).
50 Paisa 1972 (21st. of June)
50 Sen 1984 (24th. of May).
1 Rupee 1978 (18th. of April)
15 Cents 1974 (26th. of October).
2 Dollars 2000 (28th. of August).
1 Rupee 1978 (6th. of January).
50 Cents 1986 (1st. of July).
50 Cents 1978 (6th. of January).
50 Paise 1987 (5th. of September).
1 Rupee 1987 (5th. of September).
1 Rupee 1995 (30th. of August).
2 Rupees 1987 (5th. of September).
10 Toea 1975 (24th. of October).
15 Toea 1975 (24th. of October) - very low serial number!
1 Dollar 1986 (27th. of February).
30 Ringgit 1991 (6th. of August).
54 Cents on 5 Shillings 1969 (28th. of October).