5 Shillings 1964 (16th. of April).
5 Shillings 1963 (4th. of July).
5 Shillings 1963 (29th. of March 1963).
5 Shillings 1962 (25th. of July).
5 Shillings 1962 (29th. of October).
5 Shillings 1962 (26th. of October)
30 Ringgit 1991 (25th. of July).
1 Pound 2003 (25th. of March)
1 Pound 1979 (17th. of December)
10 Pence 1979 (17th. of December)
10 Shillings 1967 (3rd. of August)
4 Shillings 1970 (13th. of March)
4 Shillings ND - Perfinned '7-9' above 'EA'.
2 Shillings 1969 (19th. of December)
20 Cents 2004 (8th. of July).
20 Cents 2006 (15th. of March).
20 Cents 2006 (16th. of March).
20 Cents 2006 (13th. of March).
20 Cents 2006 (17th. of March).
20 Cents 2007 (15th. of May).
50 Cents 2004 (9th. of July).
50 Cents 2006 (15th. of March).
50 Cents 2006 (16th. of March).
50 Cents 2006 (16th. of March) - Fee surcharged.
50 Cents 2006 (17th. of March).
1 Dollar 2006 (13th. of March).
1 Dollar 2006 (17th. of March).
1 Dollar 2007 (15th. of May).