| Added by |
Andrei C
|
| In personal collections | 15 |
| Obv. Description | Woman, value, year of minting |
| Rev. Description | State title, coat of arms |
| Catalog code | KM#2918 |
| Mintage | 9,009,000 |
| Mintage Proof | 45,000 |
| Diameter | 26.00 mm |
| Thickness | 1.60 mm |
| Weight | 6.2000 g |
| Material | Copper-Nickel |
| Orientation | Medal |
| Mint | Austria - Vienna (A,W,WI) |
| Edge Type | reeded |
| Designer | Kurt Bodlak & Ferdinand Welz |
|
Catalog prices *what it means? |
XF $1.50 UNC $4.00 |