| Added by |
Bart Perdieus
|
| In personal collections | 3 |
| Rev. Description | Starfish |
| Catalog code | KM#59 |
| Mintage | 71,000 |
| Mintage BU | 93,776 |
| Mintage Proof | 94,000 |
| Diameter | 19.05 mm |
| Thickness | 1.40 mm |
| Weight | 3.1600 g |
| Material | Brass |
| Orientation | Medal |
| Mint | United States of America - Franklin Mint |
| Edge Type | plain |
| Designer | Arnold Machin |
|
Catalog prices *what it means? |
VF $0.10 XF $0.25 UNC $1.00 BU $40.00 Proof $1.50 |