| Added by |
No one
|
| In personal collections | 2 |
| General Description | These coins were nicknamed ?fish scales? for their tiny size; their diameter is only 15.5 mm ? smaller than the current dime! Composition: 92.5% silver, 7.5% copper |
| Rev. Description | The two crossed maple boughs appeared on all 5-cent coins from 1858 to 1921. |
| Catalog code | KM#2 |
| Mintage | 3,000,000 |
| Diameter | 14.49 mm |
| Weight | 1.1670 g |
| Material | Silver 0.9250 |
| Mint | -Unknown- |
| Edge Type | -not in this list- |
|
Catalog prices *what it means? |
F $6.50 VF $12.00 XF $25.00 UNC $115.00 |