| Added by |
Sorin Trimbitas
|
| In personal collections | 22 |
| Catalog code | KM# 991 |
| Mintage | 24,905,000 |
| Mintage BU | 136,000 |
| Mintage Proof | 80,000 |
| Diameter | 27.30 mm |
| Thickness | 1.60 mm |
| Weight | 8.0000 g |
| Material | Copper-Nickel |
| Orientation | Medal |
| Mint | England - British Royal Mint |
| Edge Type | plain |
| Designer | Ian Rank-Broadley & Cristopher Ironside |
|
Catalog prices *what it means? |
F $1.00 VF $1.30 XF $1.50 UNC $3.50 BU $4.00 |