| Added by |
Enache Armand Iustinian
|
| In personal collections | 27 |
| Catalog code | Y#95.2 |
| Mintage | 2,768,753,000 |
| Mintage BU | 600,000 |
| Mintage Proof | 200,000 |
| Diameter | 20.00 mm |
| Thickness | 1.50 mm |
| Weight | 1.0000 g |
| Material | Aluminum |
| Orientation | Medal |
| Mint | Japan - Osaka |
| Edge Type | plain |
|
Catalog prices *what it means? |
VF $0.05 XF $0.10 UNC $0.15 BU $0.15 Proof $1.50 |