| Added by |
Ole Sjoelund
|
| In personal collections | 83 |
| Obv. Description | Count Széchenyi chain bridge across the Danube River in Budapest (1848) |
| Catalog code | KM#826 |
| Mintage | 70,985,010 |
| Diameter | 28.30 mm |
| Thickness | 1.97 mm |
| Weight | 9.0000 g |
| Material | Bi-metallic Nickel-Brass (ring) and Copper-Nickel (center) |
| Orientation | Medal |
| Mint | Hungary - Budapest (B.P.) |
| Edge Type | plain and reeded in segments |
| Designer | István Kósa |
|
Catalog prices *what it means? |
UNC $4.00 |