| Added by |
Tofan Bogdan Andrei
|
| In personal collections | 49 |
| Catalog code | KM# 1107 |
| Mintage | 260,800,000 |
| Mintage BU | 38,149 |
| Mintage Proof | 13,208 |
| Diameter | 20.32 mm |
| Thickness | 1.65 mm |
| Weight | 3.5600 g |
| Material | Copper plated Steel |
| Orientation | Medal |
| Mint | England - British Royal Mint (Llantrisant) |
| Edge Type | plain |
| Designer | Ian Rank-Broadley / Matthew Dent |
|
Catalog prices *what it means? |
BU $0.20 |