| Added by |
Stanciu Catalin-Razvan
|
| In personal collections | 159 |
| General Description | The coin has a 7 sided shape (heptagon) |
| Obv. Description | In the center Queen Elizabeth the second. Legend: ELIZABETH II & D.G.REG.F.D. |
| Rev. Description | Crowened rose and the year 1982; below the nominal value 20 |
| Catalog code | KM#931 |
| Mintage | 740,815,000 |
| Mintage BU | 205,000 |
| Mintage Proof | 107,000 |
| Diameter | 21.40 mm |
| Thickness | 1.70 mm |
| Weight | 5.0000 g |
| Material | Copper-Nickel |
| Orientation | Medal |
| Mint | England - British Royal Mint |
| Edge Type | plain |
| Designer | obv. Arnold Machin rev. Christopher ironside |
|
Catalog prices *what it means? |
F $0.10 VF $0.30 XF $0.50 UNC $2.00 BU $2.50 |